Device pointer interface: Surface plot of 2D data. |
- Parameters:
-
[in] | d_a | 2D device pointer to data with which to draw surface plot |
[in] | d_w | Width of data and surface plot |
[in] | d_h | Height of data and surface plot |
|
handle | plot3d (const float *d_a, const unsigned w, const unsigned h) |
Device pointer interface: Visualize 2D velocity field with an array of arrows |
- Parameters:
-
[in] | d_X | device pointer to X data containing horizontal base positions for arrows |
[in] | d_Y | device pointer to Y data containing vertical base positions for arrows |
[in] | d_U | device pointer to data containing horizontal velocity components |
[in] | d_V | device pointer to data containing vertical velocity components |
[in] | cnt | number of arrows to render in velocity plot |
|
handle | arrows (const float *d_X, const float *d_Y, const float *d_U, const float *d_V, const int cnt) |
Device pointer interface: Visualize 1D data as a line plot |
- Parameters:
-
[in] | d_A | device pointer to data to be visualized |
[in] | len | The length of the data to be visualized |
[in] | optional | parameter specifying the visual characteristics of the line plot |
|
handle | plot (const float *d_A, const unsigned len) |
handle | plot (const float *d_A, const unsigned len, const char *linestyle) |
Device pointer interface: Visualize 3D data as a line plot |
- Parameters:
-
[in] | d_X | device pointer to X data to be visualized |
[in] | d_Y | device pointer to Y data to be visualized |
[in] | d_Z | device pointer to Z data to be visualized |
[in] | npts | The length of the data to be visualized |
[in] | linestyle | Optional parameter determining the visual characteristics of the line plot |
|
handle | plot (const float *d_X, const float *d_Y, const float *d_Z, const unsigned npts) |
handle | plot (const float *d_X, const float *d_Y, const float *d_Z, const unsigned npts, const char *linestyle) |
Device pointer interface: Visualize 3D data as a volume rendering |
- Parameters:
-
[in] | d_X | device pointer to 3D data to be visualized |
[in] | w | The width of the data to be visualized |
[in] | h | The height of the data to be visualized |
[in] | d | The depth of the data to be visualized |
|
handle | volume (const float *d_X, const unsigned w, const unsigned h, const unsigned d) |
Device pointer interface: Visualize 3D data as scatter plot |
- Parameters:
-
[in] | d_X | device pointer to X component of data to be visualized |
[in] | d_Y | device pointer to Y component of data to be visualized |
[in] | d_Z | device pointer to Z component of data to be visualized |
[in] | npts | The number of 3D points to visualize |
|
handle | points (const float *d_X, const float *d_Y, const float *d_Z, const unsigned npts) |
Device pointer interface: Visualize 3D data as a colored scatter plot |
- Parameters:
-
[in] | d_X | device pointer to X component of data to be visualized |
[in] | d_Y | device pointer to Y component of data to be visualized |
[in] | d_Z | device pointer to Z component of data to be visualized |
[in] | d_R | device pointer to red color component data to be visualized |
[in] | d_G | device pointer to green color component data to be visualized |
[in] | d_B | device pointer to blue color component data to be visualized |
[in] | npts | The number of 3D points to visualize |
|
handle | scattercolors (const float *d_X, const float *d_Y, const float *d_Z, const float *d_R, const float *d_G, const float *d_B, const unsigned npts) |
Device pointer interface: Visualize 2D data as single scale image |
- Parameters:
-
[in] | d_X | Device pointer to 2D matrix to be visualized |
[in] | w | width of 2D matrix to be visualized |
[in] | h | height of 2D matrix to be visualized |
|
handle | imgplot (const float *d_X, const unsigned w, const unsigned h) |
Device pointer interface: Visualize 2D data as color image |
- Parameters:
-
[in] | d_X | Device pointer to 2D matrix to be visualized. |
[in] | w | width of 2D matrix to be visualized |
[in] | h | height of 2D matrix to be visualized |
|
handle | rgbplot (const float *d_X, const unsigned w, const unsigned h) |