Form a non-normalized histogram from input matrix. More...
Device pointer interface: Image Histogram | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
afError | af_histogram_S (float *d_hist, unsigned length, const float *d_data, unsigned nbins, const float *h_bins, unsigned nsets, unsigned ngfor) | |||||||||||||||||||||||||||
Single-precision histogram calculation. | ||||||||||||||||||||||||||||
afError | af_histminmax_S (float *d_hist, unsigned len, const float *d_buf, unsigned bins, const float *hdata, unsigned nDataSets, unsigned ngfor, float min, float max) | |||||||||||||||||||||||||||
Single-precision histogram calculation. |
Form a non-normalized histogram from input matrix.
afError af_histogram_S | ( | float * | d_hist, |
unsigned | length, | ||
const float * | d_data, | ||
unsigned | nbins, | ||
const float * | h_bins, | ||
unsigned | nsets, | ||
unsigned | ngfor | ||
) |
Single-precision histogram calculation.
afError af_histminmax_S | ( | float * | d_hist, |
unsigned | len, | ||
const float * | d_buf, | ||
unsigned | bins, | ||
const float * | hdata, | ||
unsigned | nDataSets, | ||
unsigned | ngfor, | ||
float | min, | ||
float | max | ||
) |
Single-precision histogram calculation.