Go to the source code of this file.
Namespaces | ||||||||||||||||||||||||||||||||||||||||
namespace | af | |||||||||||||||||||||||||||||||||||||||
Enumerations | ||||||||||||||||||||||||||||||||||||||||
enum | af_morph_t { AF_BW_Dilate = 0, AF_BW_Erode, AF_BW_Open, AF_BW_Close, AF_BW_Diag, AF_BW_Remove, AF_BW_Fill, AF_BW_Tophat, AF_BW_Bothat, AF_BW_Hbreak, AF_BW_Endpoints, AF_BW_Majority, AF_BW_Clean } | |||||||||||||||||||||||||||||||||||||||
Image Morphology enum. More... | ||||||||||||||||||||||||||||||||||||||||
enum | af_resize_t { AF_RSZ_Nearest = 0, AF_RSZ_Bilinear = 1 } | |||||||||||||||||||||||||||||||||||||||
Resize interpolation method. More... | ||||||||||||||||||||||||||||||||||||||||
Functions | ||||||||||||||||||||||||||||||||||||||||
array | filter (const array &image, const array &kernel) | |||||||||||||||||||||||||||||||||||||||
Image Filter. | ||||||||||||||||||||||||||||||||||||||||
array | rotate (const array &image, const float theta, bool iscrop=true) | |||||||||||||||||||||||||||||||||||||||
Image rotation. | ||||||||||||||||||||||||||||||||||||||||
array | erode (const array &image, const array &mask) | |||||||||||||||||||||||||||||||||||||||
Image erosion. | ||||||||||||||||||||||||||||||||||||||||
array | dilate (const array &image, const array &mask) | |||||||||||||||||||||||||||||||||||||||
Image dilation. | ||||||||||||||||||||||||||||||||||||||||
array | morph (const array &image, af_morph_t type) | |||||||||||||||||||||||||||||||||||||||
Image morphology (binary) | ||||||||||||||||||||||||||||||||||||||||
array | resize (const array &image, float scale, af_resize_t type=AF_RSZ_Nearest) | |||||||||||||||||||||||||||||||||||||||
Resize an image uniformly. | ||||||||||||||||||||||||||||||||||||||||
array | resize (const array &image, float height, float width, af_resize_t type=AF_RSZ_Nearest) | |||||||||||||||||||||||||||||||||||||||
Resize an image. | ||||||||||||||||||||||||||||||||||||||||
array | rgbtogray (const array &image) | |||||||||||||||||||||||||||||||||||||||
Image grayscale conversion. | ||||||||||||||||||||||||||||||||||||||||
array | histogram (const array &data, unsigned nbins) | |||||||||||||||||||||||||||||||||||||||
Histogram of all values in data . | ||||||||||||||||||||||||||||||||||||||||
array | histogram (const array &data, unsigned nbins, float min, float max) | |||||||||||||||||||||||||||||||||||||||
Histogram of all values in data . | ||||||||||||||||||||||||||||||||||||||||
array | histequal (const array &data, const array &histogram) | |||||||||||||||||||||||||||||||||||||||
Data normalization via histogram equalization. | ||||||||||||||||||||||||||||||||||||||||
array | medfilt (const array &image, const unsigned height=3, const unsigned width=3) | |||||||||||||||||||||||||||||||||||||||
Median filtering within window (default 3x3) | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image filtering. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_filter_S (float *d_out, unsigned xi, unsigned yi, const float *d_in, unsigned xf, unsigned yf, const float *d_filter, unsigned type, float value, bool conv, bool full, unsigned batchA, unsigned batchF) | |||||||||||||||||||||||||||||||||||||||
Single precision, Image filtering. | ||||||||||||||||||||||||||||||||||||||||
afError | af_filter_D (double *d_out, unsigned xi, unsigned yi, const double *d_in, unsigned xf, unsigned yf, const double *d_filter, unsigned type, float value, bool conv, bool full, unsigned batchA, unsigned batchF) | |||||||||||||||||||||||||||||||||||||||
Double precision, Image filtering. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image Rotation | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_rotate_S (float *d_out, unsigned xo, unsigned yo, const float *d_in, unsigned xi, unsigned yi, float theta, unsigned batch) | |||||||||||||||||||||||||||||||||||||||
Single precision, Image Rotation. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image Erosion | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_erode_S (float *d_out, unsigned mI, unsigned nI, const float *d_in, unsigned mH, unsigned nH, const float *h_nhood, unsigned batch) | |||||||||||||||||||||||||||||||||||||||
Single precision, Image Erosion. | ||||||||||||||||||||||||||||||||||||||||
afError | af_erode_D (double *d_out, unsigned mI, unsigned nI, const double *d_in, unsigned mH, unsigned nH, const float *h_nhood, unsigned batch) | |||||||||||||||||||||||||||||||||||||||
Double precision, Image Erosion. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image Dilation | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_dilate_S (float *d_out, unsigned mI, unsigned nI, const float *d_in, unsigned mH, unsigned nH, const float *h_nhood, unsigned batch) | |||||||||||||||||||||||||||||||||||||||
Single precision, Image Dilation. | ||||||||||||||||||||||||||||||||||||||||
afError | af_dilate_D (double *d_out, unsigned mI, unsigned nI, const double *d_in, unsigned mH, unsigned nH, const float *h_nhood, unsigned batch) | |||||||||||||||||||||||||||||||||||||||
Double precision, Image Dilation. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Binary Image Morphology | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_morph_B (bool *d_out, unsigned mI, unsigned nI, const bool *d_in, af_morph_t opts, unsigned N, unsigned batch) | |||||||||||||||||||||||||||||||||||||||
Logical image morph. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image Resize | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_resize_S (float *d_out, unsigned mO, unsigned nO, const float *d_in, unsigned mI, unsigned nI, unsigned type) | |||||||||||||||||||||||||||||||||||||||
Image resize. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: RGB to Grayscale Conversion | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_rgb2gray_S (float *d_out, unsigned mI, unsigned nI, const float *d_in, unsigned packed) | |||||||||||||||||||||||||||||||||||||||
Image resize. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image Histogram | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_histogram_S (float *d_hist, unsigned length, const float *d_data, unsigned nbins, const float *h_bins, unsigned nsets, unsigned ngfor) | |||||||||||||||||||||||||||||||||||||||
Single-precision histogram calculation. | ||||||||||||||||||||||||||||||||||||||||
afError | af_histminmax_S (float *d_hist, unsigned len, const float *d_buf, unsigned bins, const float *hdata, unsigned nDataSets, unsigned ngfor, float min, float max) | |||||||||||||||||||||||||||||||||||||||
Single-precision histogram calculation. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image Histogram Equalization | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_histequalize_S (float *d_out, unsigned length, const float *d_data, unsigned nbins, const float *d_bins) | |||||||||||||||||||||||||||||||||||||||
Single-precision histogram normalization. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Binary Image CCL | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_regions_B (float *out, unsigned mI, unsigned nI, const bool *in, unsigned conn) | |||||||||||||||||||||||||||||||||||||||
Logical image connected component labeling. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Labeled Image Region Properties | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_regionprops_S (float *out, unsigned ny, unsigned nx, float *L, int opt, unsigned nregions) | |||||||||||||||||||||||||||||||||||||||
Labeled Image Region Properties. | ||||||||||||||||||||||||||||||||||||||||
Device pointer interface: Image Median filtering | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
afError | af_medfilt_B (char *d_out, unsigned m, unsigned n, const char *d_in, const unsigned *h_W) | |||||||||||||||||||||||||||||||||||||||
Medfilt: Binary input. | ||||||||||||||||||||||||||||||||||||||||
afError | af_medfilt_c (unsigned char *d_out, unsigned m, unsigned n, const unsigned char *d_in, const unsigned *h_W) | |||||||||||||||||||||||||||||||||||||||
Medfilt: 8-bit unsigned int. | ||||||||||||||||||||||||||||||||||||||||
afError | af_medfilt_I (int *d_out, unsigned m, unsigned n, const int *d_in, const unsigned *h_W) | |||||||||||||||||||||||||||||||||||||||
Medfilt: int data. | ||||||||||||||||||||||||||||||||||||||||
afError | af_medfilt_U (unsigned *d_out, unsigned m, unsigned n, const unsigned *d_in, const unsigned *h_W) | |||||||||||||||||||||||||||||||||||||||
Medfilt: unsigned int data. | ||||||||||||||||||||||||||||||||||||||||
afError | af_medfilt_S (float *d_out, unsigned m, unsigned n, const float *d_in, const unsigned *h_W) | |||||||||||||||||||||||||||||||||||||||
Medfilt: single-precision data. | ||||||||||||||||||||||||||||||||||||||||
afError | af_medfilt_D (double *d_out, unsigned m, unsigned n, const double *d_in, const unsigned *h_W) | |||||||||||||||||||||||||||||||||||||||
Medfilt: double-precision data. | ||||||||||||||||||||||||||||||||||||||||
enum | af_rprops_t { AF_RP_Area = 0, AF_RP_Centroid = 1, AF_RP_Orientation = 2, AF_RP_AxisLengths = 4 } | |||||||||||||||||||||||||||||||||||||||
array | regions (const array &image, unsigned connectivity) | |||||||||||||||||||||||||||||||||||||||
Connected component labeling of a binary image. | ||||||||||||||||||||||||||||||||||||||||
array | areas (const array ®ions) | |||||||||||||||||||||||||||||||||||||||
Calculate area of each numbered component in regions . | ||||||||||||||||||||||||||||||||||||||||
array | centroids (const array ®ions) | |||||||||||||||||||||||||||||||||||||||
Calculate centroid of each numbered component in regions . | ||||||||||||||||||||||||||||||||||||||||
array | moments (const array ®ions, af_rprops_t property) | |||||||||||||||||||||||||||||||||||||||
Calculate property for each numbered component in regions . | ||||||||||||||||||||||||||||||||||||||||
void | moments (array &areas, array ¢roids, const array ®ions) | |||||||||||||||||||||||||||||||||||||||
Calculate both area and centroid for each numbered component in regions . | ||||||||||||||||||||||||||||||||||||||||
void | moments (array &areas, array ¢roids, array &axes, array &orientations, const array ®ions) | |||||||||||||||||||||||||||||||||||||||
Calculate various properties for each numbered component in regions . |